The Rafa Kurung In Maroon Embroidered Prints Size Chart
| Size | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Bust | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 | 50.0 |
| Shoulder | 18.0 | 18.0 | 19.0 | 20.0 | 20.0 | 21.0 | 21.0 |
| Arm Hole | 10.0 | 10.0 | 10.0 | 11.0 | 11.0 | 12.0 | 12.0 |
| Sleeve Length | 20.0 | 20.0 | 21.0 | 21.0 | 22.0 | 23.0 | 23.0 |
|
Top Length |
23.3 | 26.0 | 26.0 | 26.0 | 27.0 | 27.0 | 28.0 |
| Skirt Waist | 24.0 | 26.0 | 27.5 | 29.0 | 30.5 | 33.5 | 36.0 |
| Hip | 34.0 | 36.0 | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 |
| Skirt Length | 40.0 | 40.0 | 41.0 | 41.0 | 41.0 | 42.0 | 42.0 |
All units are inches.

