The Opal Kurung In Maroon Size Chart
| Size | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Bust | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Shoulder | 11 - 13 | 11 - 14 | 12 - 14 | 12 - 15 | 12 - 16 | 13 - 17 | 14 - 17 |
| Sleeve Length | 24 | 24 | 24 | 25 | 26 | 27 | 27 |
| Top Length | 25 | 26 | 26 | 27 | 27 | 28 | 28 |
| Top Waist | 24 | 26 | 28 | 30 | 32 | 36 | 37 |
| Skirt Waist | 26 | 28 | 30 | 32 | 33 | 36 | 37 |
| Hip | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Skirt Length | 41 | 41 | 42 | 42 | 43 | 43 | 44 |
All units are cm.

