Size XS S M L XL 2XL
Shirt Length 24.3 24.6 25.0 25.4 25.8 26.1
Shoulder 20.5 21.3 22.0 22.8 23.5 24.3
Bust 44.0 46.0 48.0 50.0 52.0 54.0
Arm Hole 8.8 9.0 9.3 9.5 9.8 10.0
Cuff 6.5 7.0 7.5 8.0 8.5 9.0
Sleeve Length 21.0 21.4 21.8 22.1 22.5 22.9
Collar 7.0 7.0 7.3 7.3 7.5 7.5

All units are inches.