The Ingrid Top in Belle Size Chart
| Size | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Chest (Round) | 32.0 | 34.0 | 36.0 | 38.0 | 40.0 | 42.0 | 44.0 |
| Shoulder | 12.0 | 13.0 | 13.0 | 13.5 | 14.0 | 14.0 | 14.5 |
| Waist | 28.0 | 29.0 | 30.0 | 31.0 | 33.0 | 34.0 | 34.0 |
| Sleeve Length | 22.5 | 23.0 | 23.0 | 23.5 | 24.0 | 24.5 | 24.5 |
| Armhole | 8.0 | 8.5 | 9.0 | 9.0 | 9.5 | 10.0 | 10.5 |
| Top Length | 23.0 | 23.5 | 24.0 | 24.5 | 24.5 | 25.5 | 25.5 |
All units are inches.

