| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Dress Length | 131.0 | 133.0 | 135.0 | 137.0 | 139.0 | 141.0 |
| Shoulder Width | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Bust (Laid Flat) | 69.0 | 73.0 | 77.0 | 81.0 | 83.0 | 89.0 |
| Bottom Width (Laid Flat) | 135.0 | 139.0 | 143.0 | 147.0 | 151.0 | 155.0 |
| Sleeves Length | 56.0 | 57.0 | 58.0 | 59.0 | 60.0 | 61.0 |
| Sleeve Hole | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 |
All units are inches.