Darcy Dress in Golden Floral Jacquard Dress Size Chart (REPLACEMENT)
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 51.6 | 52.4 | 53.1 | 53.9 | 54.7 | 55.5 |
| Shoulder Seam | 11.2 | 11.6 | 12.0 | 12.4 | 12.8 | 13.2 |
| Bust Width | 27.2 | 28.7 | 30.3 | 31.9 | 33.5 | 35.0 |
| Bottom Width | 53.1 | 54.7 | 56.3 | 57.9 | 59.4 | 61.0 |
| Sleeves Width | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 |
| Sleeves Hole | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 |
All units are inches.

