The Charlotte Kurung in Cendre
- Regular price
- RM489.00
- Regular price
-
- Sale price
- RM489.00
Shipping calculated at checkout.
Shipping Policy
- All orders are processed within 3–5 business days.
- For preorder items, please allow 4–7 business days for processing.
- Once shipped, your order will arrive within 1–2 business days, depending on the delivery location.
Returns & Exchanges
- We offer free 14-day returns for store credit on both domestic and international orders.
- Exchanges are accepted within 14 days, subject to product availability.
- To be eligible for a return or exchange:
- Unworn, unwashed, and in original condition.
- Tags and liners must be attached.
Returns that do not meet these conditions or show signs of wear may be refused.
| Size | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Top Length (FR) | 62.5 | 63.5 | 64.5 | 65.4 | 66.4 | 67.3 | 68.3 |
| Shoulder | 34.6 | 35.6 | 36.5 | 37.5 | 38.4 | 39.4 | 40.3 |
| Bust | 106.7 | 110.5 | 114.3 | 118.1 | 121.9 | 125.7 | 129.5 |
| Bottom Width | 148.6 | 152.4 | 156.2 | 160.0 | 163.8 | 167.6 | 171.5 |
| Sleeve Length | 62.5 | 63.5 | 64.5 | 65.4 | 66.4 | 67.3 | 68.3 |
| Sleeve Hole | 19.1 | 20.3 | 20.3 | 21.6 | 21.6 | 22.9 | 22.9 |
| Armpit | 23.5 | 24.1 | 24.8 | 25.4 | 26.0 | 26.7 | 27.3 |
| Neckhole | 37.5 | 37.5 | 37.5 | 39.7 | 39.7 | 41.9 | 41.9 |
| Skirt Length | 102.6 | 104.1 | 105.1 | 106.0 | 107.3 | 108.3 | 109.2 |
| Waist Width | 61.0 | 64.1 | 67.9 | 73.0 | 78.1 | 84.5 | 90.2 |
| Hip Width | 88.3 | 92.1 | 96.5 | 104.1 | 109.2 | 115.6 | 121.3 |
All units are cm.

